Brand Impersonation - INFO
| Id | 40045fff-d01f-4165-af5f-aca94fd402af |
| Rulename | Brand Impersonation - INFO |
| Description | New brand_impersonation with severity Low found |
| Severity | Informational |
| Tactics | Discovery InitialAccess |
| Techniques | T1087 T1566 |
| Required data connectors | CBSPollingIDAzureFunctions |
| Kind | Scheduled |
| Query frequency | 5m |
| Query period | 5m |
| Trigger threshold | 0 |
| Trigger operator | gt |
| Source Uri | https://github.com/Azure/Azure-Sentinel/blob/master/Solutions/CTM360/Analytic Rules/BrandImpersonationINFO.yaml |
| Version | 1.0.4 |
| Arm template | 40045fff-d01f-4165-af5f-aca94fd402af.json |
CBSLog_Azure_1_CL | where severity_s == "Low" | where type_s == "Brand Impersonation" | where status_s != "Closed" or status_s != "Resolved"
query: CBSLog_Azure_1_CL | where severity_s == "Low" | where type_s == "Brand Impersonation" | where status_s != "Closed" or status_s != "Resolved"
version: 1.0.4
triggerOperator: gt
OriginalUri: https://github.com/Azure/Azure-Sentinel/blob/master/Solutions/CTM360/Analytic Rules/BrandImpersonationINFO.yaml
status: Available
description: |
'New brand_impersonation with severity Low found'
suppressionEnabled: false
queryFrequency: 5m
name: Brand Impersonation - INFO
kind: Scheduled
triggerThreshold: 0
id: 40045fff-d01f-4165-af5f-aca94fd402af
requiredDataConnectors:
- connectorId: CBSPollingIDAzureFunctions
dataTypes:
- CBSLog_Azure_1_CL
incidentConfiguration:
createIncident: true
groupingConfiguration:
reopenClosedIncident: false
matchingMethod: AllEntities
enabled: false
lookbackDuration: PT5H
severity: Informational
eventGroupingSettings:
aggregationKind: SingleAlert
queryPeriod: 5m
suppressionDuration: 5h
entityMappings:
- fieldMappings:
- columnName: subject_s
identifier: Url
entityType: URL
relevantTechniques:
- T1087
- T1566
tactics:
- Discovery
- InitialAccess